Property Attributes
- MLS#98990963
- TypeSingle Family
- Listing Status Pending
- CountyAdams
- CityIndian Valley
- Neighborhood0 Not Applicable
- Zip83632
- Style
- Year Built2003
- Taxes$ 1785
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size12.85 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
$87,000 IN INSTANT EQUITY, appraised on 5/12/26 above the current asking price. Set on 12.85 acres with sweeping mountain and valley views, this beautifully remodeled property offers refined country living with the flexibility of a detached studio apartment above the garage. Thoughtfully updated throughout, nearly every surface and system has been enhanced, creating a modern yet welcoming interior. Expansive windows flood the open living and dining areas with natural light while framing the surrounding landscape. The kitchen is appointed with black stainless-steel appliances, a double stainless-steel sink, and a generous island designed for gathering and entertaining. The primary suite provides a walk-in closet and spa-inspired bath, while two additional bedrooms and a full bath offer comfortable accommodations for family or guests. The detached garage includes a full bath on the lower level and a studio apartment with kitchenette above, ideal for guests, extended living, or private quarters. Additional amenities include a concrete pad, RV parking, auto-irrigated yard, and brand-new HVAC systems featuring a furnace, heat pump, and upstairs mini-split. Comprised of two parcels and offering the opportunity to purchase an additional 40 adjoining acres MLS#98990985 with creek frontage, this exceptional property combines modern convenience, scenic beauty, and room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambridge Elementary School | CambridgeJrHigh Middle School | Cambridge High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $549,000 |
| 7/16/2026 | 2$539,000 |
| 8/6/2026 | 7$499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp |
| County | Adams |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Corral(s) |
| Status | Pending |
| Directions | Hwy 95, E on Indian Valley Rd. just past Lakey's, property on left |
| ModificationTimestamp | 2026-09-16T15:48:45.900Z |
| High School | Cambridge |
| City | Indian Valley |
| High School District | Cambridge Joint District #432 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 559746 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Cambridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1785.1 |
| Middle/Junior High School | CambridgeJrHigh |
| Virtual Tour | https://www.tourfactory.com/idxr3217615 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cambridge Joint District #432 |
| Elementary School District | Cambridge Joint District #432 |
| Virtual Tour | https://www.1070IndianValley.com |
| Legal Description | TBD |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2482 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 99 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 150 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached |
| Lot Features | 10 - 19.9 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 12.85 |
| Building Area Total | 2482 |
| Lot Dimensions | 1296x913 |
| Lot Size Acres | 12.85 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool