Property Attributes
- MLS#99000058
- TypeSingle Family
- Listing Status Active
- CountyBingham
- CityBlackfoot
- Neighborhood0 Not Applicable
- Zip83221
- Style
- Year Built2024
- Taxes$ 2798
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to your nearly new, single-level home! Located in a fresh neighborhood full of gorgeous homes, this property on the east side of Blackfoot is beautifully priced and ready for you. This clean and practical 3-bedroom, 2-bathroom layout features a large kitchen with all appliances included, and the main bedroom has its own private attached bathroom. The standout feature is the included $26,000 solar panel system, which feeds enough power back into the grid to eliminate your electric bill. Outside, you get a brand-new lawn, a dedicated RV parking pad, and a handy water faucet built right into the garage. It is a simple, modern, and incredibly efficient property that saves you money from day one
| Elementary School | Middle School | High School |
|---|---|---|
| OutofArea Elementary School | OutofArea Middle School | OutofArea High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $335,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Electric | Solar Panel – Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Bingham |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Pendlebury to Harris Loop |
| ModificationTimestamp | 2026-09-11T06:00:51.200Z |
| High School | OutofArea |
| City | Blackfoot |
| High School District | Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | OutofArea |
| Land Lease Y/N | false |
| Tax Annual Amount | 2798 |
| Middle/Junior High School | OutofArea |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Out of Area |
| Elementary School District | Out of Area |
| Legal Description | Harris Estates Sub Blk 1 Lot 4 T3s R35e Sec 10 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans,Other |
| Below Grade Finished Area Source | Plans,Other |
| Above Grade Finished Area Source | Plans,Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Building Area Total | 1152 |
| Lot Dimensions | 101x73 |
| Lot Size Acres | 0.17 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool